Magic the Gathering RSS Feed
  ONLINE STORE


  SUBSCRIBERS


Join the TCGplayer Team!


  DRAFT UTILITY


  METAPAGES


  DECKS


  ARTICLES


  FORUMS


  CARD INFO
Planar Chaos Printable Price Guide
Name Cost Set Name R High Med Low
 Aeon Chronicler 3UU  Planar Chaos R $4.45 $2.45 $0.45
 Aether Membrane 1RR  Planar Chaos U $0.52 $0.31 $0.09
 Akroma, Angel of Fury 5RRR  Planar Chaos R $4.99 $3.97 $2.95
 Ana Battlemage 2G  Planar Chaos U $0.79 $0.44 $0.09
 Aquamorph Entity 2UU  Planar Chaos C $0.52 $0.30 $0.08
 Auramancer's Guise 2UU  Planar Chaos U $0.79 $0.44 $0.09
 Aven Riftwatcher 2W  Planar Chaos C $0.52 $0.31 $0.09
 Battering Sliver 5R  Planar Chaos C $0.52 $0.30 $0.08
 Benalish Commander 3W  Planar Chaos R $1.56 $1.02 $0.48
 Big Game Hunter 1BB  Planar Chaos U $0.52 $0.39 $0.25
 Blightspeaker 1B  Planar Chaos C $0.52 $0.30 $0.08
 Blood Knight RR  Planar Chaos U $1.50 $1.07 $0.63
 Body Double 4U  Planar Chaos R $2.69 $1.67 $0.65
 Bog Serpent 5B  Planar Chaos C $0.52 $0.30 $0.08
 Boom // Bust 1R // 5R  Planar Chaos R $1.79 $1.10 $0.41
 Braids, Conjurer Adept 2UU  Planar Chaos R $1.03 $0.69 $0.35
 Brain Gorgers 3B  Planar Chaos C $0.52 $0.30 $0.08
 Brute Force R  Planar Chaos C $0.52 $0.34 $0.15
 Calciderm 2WW  Planar Chaos U $1.04 $0.69 $0.34
 Cautery Sliver RW  Planar Chaos U $0.79 $0.49 $0.18
 Chronozoa 3U  Planar Chaos R $1.00 $0.73 $0.45
 Circle of Affliction 1B  Planar Chaos U $0.79 $0.47 $0.15
 Citanul Woodreaders 2G  Planar Chaos C $0.52 $0.30 $0.08
 Cradle to Grave 1B  Planar Chaos C $0.52 $0.30 $0.08
 Crovax, Ascendant Hero 4WW  Planar Chaos R $1.56 $1.02 $0.48
 Damnation 2BB  Planar Chaos R $17.99 $14.94 $11.89
 Darkheart Sliver BG  Planar Chaos U $0.99 $0.67 $0.34
 Dash Hopes BB  Planar Chaos C $0.99 $0.62 $0.25
 Dawn Charm 1W  Planar Chaos C $0.52 $0.31 $0.09
 Dead // Gone R // 2R  Planar Chaos C $0.52 $0.30 $0.08
 Deadly Grub 2B  Planar Chaos C $0.52 $0.30 $0.08
 Deadwood Treefolk 5G  Planar Chaos U $0.79 $0.44 $0.09
 Detritivore 2RR  Planar Chaos R $1.00 $0.69 $0.38
 Dichotomancy 7UU  Planar Chaos R $0.79 $0.52 $0.25
 Dismal Failure 2UU  Planar Chaos U $0.79 $0.44 $0.09
 Dormant Sliver 2GU  Planar Chaos U $0.63 $0.46 $0.29
 Dreamscape Artist 1U  Planar Chaos C $0.52 $0.30 $0.08
 Dunerider Outlaw BB  Planar Chaos U $0.79 $0.44 $0.09
 Dust Corona R  Planar Chaos C $0.52 $0.30 $0.08
 Dust Elemental 2WW  Planar Chaos R $0.79 $0.61 $0.42
 Enslave 4BB  Planar Chaos U $0.79 $0.44 $0.09
 Erratic Mutation 2U  Planar Chaos C $0.52 $0.30 $0.08
 Essence Warden G  Planar Chaos C $0.99 $0.69 $0.39
 Evolution Charm 1G  Planar Chaos C $0.52 $0.31 $0.09
 Extirpate B  Planar Chaos R $10.49 $8.69 $6.89
 Fa'adiyah Seer 1G  Planar Chaos C $0.52 $0.30 $0.08
 Fatal Frenzy 2R  Planar Chaos R $2.00 $1.25 $0.49
 Firefright Mage R  Planar Chaos C $0.52 $0.30 $0.08
 Frenetic Sliver 1UR  Planar Chaos U $0.79 $0.52 $0.25
 Frozen Aether 3U  Planar Chaos U $0.79 $0.52 $0.25
 Fungal Behemoth 3G  Planar Chaos R $1.00 $0.68 $0.35
 Fury Charm 1R  Planar Chaos C $0.52 $0.30 $0.08
 Gaea's Anthem 1GG  Planar Chaos R $2.49 $2.04 $1.58
 Ghost Tactician 4W  Planar Chaos C $0.52 $0.30 $0.08
 Giant Dustwasp 3GG  Planar Chaos C $0.52 $0.30 $0.08
 Gossamer Phantasm 1U  Planar Chaos C $0.52 $0.30 $0.08
 Groundbreaker GGG  Planar Chaos R $3.13 $2.41 $1.69
 Hammerheim Deadeye 3R  Planar Chaos U $0.79 $0.44 $0.09
 Harmonize 2GG  Planar Chaos U $3.14 $2.32 $1.49
 Healing Leaves G  Planar Chaos C $0.52 $0.30 $0.08
 Hedge Troll 2G  Planar Chaos U $0.79 $0.44 $0.09
 Heroes Remembered 6WWW  Planar Chaos R $1.00 $0.74 $0.47
 Hunting Wilds 3G  Planar Chaos U $0.79 $0.44 $0.09
 Imp's Mischief 1B  Planar Chaos R $0.79 $0.57 $0.34
 Intet, the Dreamer 3URG  Planar Chaos R $1.49 $1.00 $0.50
 Jedit Ojanen of Efrava 3GGG  Planar Chaos R $1.00 $0.71 $0.42
 Jodah's Avenger 5U  Planar Chaos U $0.79 $0.44 $0.09
 Kavu Predator 1G  Planar Chaos U $1.04 $0.76 $0.48
 Keen Sense G  Planar Chaos U $0.75 $0.45 $0.15
 Keldon Marauders 1R  Planar Chaos C $0.52 $0.31 $0.10
 Kor Dirge 2B  Planar Chaos U $0.79 $0.44 $0.09
 Lavacore Elemental 2R  Planar Chaos U $0.79 $0.44 $0.09
 Life and Limb 3G  Planar Chaos R $1.00 $0.75 $0.49
 Magus of the Arena 4RR  Planar Chaos R $0.79 $0.52 $0.25
 Magus of the Bazaar 1U  Planar Chaos R $0.74 $0.59 $0.44
 Magus of the Coffers 4B  Planar Chaos R $1.00 $0.71 $0.41
 Magus of the Library GG  Planar Chaos R $1.00 $0.67 $0.34
 Magus of the Tabernacle 3W  Planar Chaos R $0.85 $0.63 $0.40
 Malach of the Dawn 2WW  Planar Chaos U $0.79 $0.44 $0.09
 Mana Tithe W  Planar Chaos C $0.52 $0.31 $0.09
 Mantle of Leadership 1W  Planar Chaos U $0.79 $0.44 $0.09
 Melancholy 2B  Planar Chaos C $0.52 $0.30 $0.08
 Merfolk Thaumaturgist 2U  Planar Chaos C $0.52 $0.31 $0.09
 Mesa Enchantress 1WW  Planar Chaos R $1.00 $0.74 $0.48
 Midnight Charm B  Planar Chaos C $0.52 $0.30 $0.08
 Mire Boa 1G  Planar Chaos C $0.52 $0.30 $0.08
 Mirri the Cursed 2BB  Planar Chaos R $3.00 $1.92 $0.83
 Molten Firebird 4R  Planar Chaos R $0.79 $0.52 $0.25
 Muck Drubb 3BB  Planar Chaos U $0.79 $0.44 $0.09
 Mycologist 1W  Planar Chaos U $0.79 $0.44 $0.09
 Necrotic Sliver 1WB  Planar Chaos U $1.49 $1.00 $0.50
 Needlepeak Spider 3R  Planar Chaos C $0.52 $0.30 $0.08
 Null Profusion 4BB  Planar Chaos R $0.79 $0.52 $0.25
 Numot, the Devastator 3RWU  Planar Chaos R $1.49 $0.99 $0.48
 Oros, the Avenger 3WBR  Planar Chaos R $1.49 $0.99 $0.48
 Ovinize 1U  Planar Chaos U $0.79 $0.44 $0.09
 Pallid Mycoderm 3W  Planar Chaos C $0.52 $0.30 $0.08
 Phantasmagorian 5BB  Planar Chaos U $0.79 $0.44 $0.09
 Piracy Charm U  Planar Chaos C $0.52 $0.30 $0.08
 Pongify U  Planar Chaos U $1.00 $0.62 $0.23
 Porphyry Nodes W  Planar Chaos R $1.03 $0.73 $0.42
 Poultice Sliver 2W  Planar Chaos C $0.52 $0.30 $0.08
 Pouncing Wurm 3G  Planar Chaos U $0.79 $0.44 $0.09
 Primal Plasma 3U  Planar Chaos C $0.52 $0.30 $0.08
 Prodigal Pyromancer 2R  Planar Chaos C $0.52 $0.30 $0.08
 Psychotrope Thallid 2G  Planar Chaos U $0.75 $0.49 $0.23
 Pyrohemia 2RR  Planar Chaos U $0.52 $0.34 $0.15
 Radha, Heir to Keld RG  Planar Chaos R $1.00 $0.74 $0.47
 Rathi Trapper 1B  Planar Chaos C $0.52 $0.30 $0.08
 Reality Acid 2U  Planar Chaos C $0.52 $0.30 $0.08
 Rebuff the Wicked W  Planar Chaos U $1.56 $1.15 $0.74
 Reckless Wurm 3RR  Planar Chaos U $0.52 $0.39 $0.25
 Reflex Sliver 3G  Planar Chaos C $0.52 $0.31 $0.09
 Retether 3W  Planar Chaos R $0.79 $0.52 $0.25
 Revered Dead 1W  Planar Chaos C $0.52 $0.30 $0.08
 Ridged Kusite B  Planar Chaos C $0.52 $0.30 $0.08
 Riftmarked Knight 1WW  Planar Chaos U $0.79 $0.44 $0.09
 Riptide Pilferer 1U  Planar Chaos U $0.79 $0.44 $0.09
 Roiling Horror 3BB  Planar Chaos R $0.79 $0.54 $0.28
 Rough // Tumble 1R // 5R  Planar Chaos U $0.99 $0.54 $0.09
 Saltblast 3WW  Planar Chaos U $0.79 $0.44 $0.09
 Saltfield Recluse 2W  Planar Chaos C $0.52 $0.30 $0.08
 Seal of Primordium 1G  Planar Chaos C $0.52 $0.31 $0.09
 Serendib Sorcerer 1UU  Planar Chaos R $0.99 $0.69 $0.38
 Serra Sphinx 3UU  Planar Chaos R $2.99 $1.74 $0.49
 Serra's Boon 2W  Planar Chaos U $0.79 $0.44 $0.09
 Shade of Trokair 3W  Planar Chaos C $0.52 $0.30 $0.08
 Shaper Parasite 1UU  Planar Chaos C $0.52 $0.30 $0.08
 Shivan Meteor 3RR  Planar Chaos U $0.63 $0.46 $0.29
 Shivan Wumpus 3R  Planar Chaos R $2.05 $1.27 $0.48
 Shrouded Lore B  Planar Chaos U $0.79 $0.44 $0.09
 Simian Spirit Guide 2R  Planar Chaos C $0.76 $0.51 $0.25
 Sinew Sliver 1W  Planar Chaos C $0.99 $0.62 $0.25
 Skirk Shaman 1RR  Planar Chaos C $0.52 $0.30 $0.08
 Sophic Centaur 3G  Planar Chaos U $0.79 $0.44 $0.08
 Spellshift 3U  Planar Chaos R $1.00 $0.62 $0.24
 Spitting Sliver 4B  Planar Chaos C $0.52 $0.30 $0.08
 Stingscourger 1R  Planar Chaos C $0.52 $0.30 $0.08
 Stonecloaker 2W  Planar Chaos U $0.85 $0.53 $0.20
 Stormfront Riders 4W  Planar Chaos U $0.79 $0.47 $0.15
 Sulfur Elemental 2R  Planar Chaos U $2.99 $1.62 $0.25
 Sunlance W  Planar Chaos C $0.52 $0.31 $0.09
 Synchronous Sliver 4U  Planar Chaos C $0.52 $0.31 $0.09
 Temporal Extortion BBBB  Planar Chaos R $1.99 $1.50 $1.00
 Teneb, the Harvester 3BGW  Planar Chaos R $1.56 $1.18 $0.79
 Tidewalker 2U  Planar Chaos U $0.79 $0.44 $0.09
 Timbermare 3G  Planar Chaos R $1.29 $0.88 $0.46
 Timebender U  Planar Chaos U $0.79 $0.44 $0.09
 Timecrafting XR  Planar Chaos U $0.79 $0.44 $0.09
 Torchling 3RR  Planar Chaos R $1.00 $0.64 $0.28
 Treacherous Urge 4B  Planar Chaos U $0.79 $0.44 $0.09
 Uktabi Drake G  Planar Chaos C $0.52 $0.30 $0.08
 Urborg, Tomb of Yawgmoth  Planar Chaos R $8.39 $6.19 $3.99
 Utopia Vow 1G  Planar Chaos C $0.52 $0.30 $0.08
 Vampiric Link B  Planar Chaos C $0.52 $0.34 $0.15
 Veiling Oddity 3U  Planar Chaos C $0.52 $0.30 $0.08
 Venarian Glimmer XU  Planar Chaos U $0.79 $0.44 $0.09
 Vitaspore Thallid 1G  Planar Chaos C $0.52 $0.30 $0.08
 Voidstone Gargoyle 3WW  Planar Chaos R $0.79 $0.57 $0.35
 Volcano Hellion 2RR  Planar Chaos R $0.79 $0.54 $0.29
 Vorosh, the Hunter 3GUB  Planar Chaos R $1.55 $1.15 $0.75
 Waning Wurm 3B  Planar Chaos U $0.79 $0.44 $0.09
 Whitemane Lion 1W  Planar Chaos C $0.52 $0.30 $0.08
 Wild Pair 4GG  Planar Chaos R $1.25 $0.87 $0.48
 Wistful Thinking 2U  Planar Chaos C $0.52 $0.30 $0.08

Return to Search Page

All original content herein is Copyright 2000-2009 Ascension Gaming Network, Inc.
No portion of this web site may be used in any way without expressed written consent.
All rights reserved.
Magic the Gathering and it's respective properties are copyright Wizards of the Coast.
Privacy Policy




LATEST DECKS


LATEST DISCUSSION