| LATEST FEATURE ARTICLES |
| Revenge of the Rhino Loveboat |  I once again turned to the deck I used to top 8 at Regionals, a techy little G/W beater. I hammered out a few minor course corrections, and the Rhino Loveboat was sailing more smoothly than ever before. |
| Drafting 5 Color Control |  A lot of talk lately has surrounded the idea of various draft archetypes in Shards Block draft. Everyone seems to have their own idea of what the best. For that, I default to 5 Color Control. |
|

| Magic Musings 2009 |  Our resident Magical pundit is back to speak his mind. Magic Online is a data goldmine that any statistician would die to get a hold of. So why hasn't Wizards exploited it yet? Also: MM responds to Magic 2010. |
| Exclusive M10 Preview: Magebane Armor |  Over the past dozen years or so, the Core sets of Magic have undergone many changes. But this July, the Magic 2010 Core Set will usher in perhaps the most significant changes that the core sets have ever seen. |
| Having a Lark in Standard |  There are lots of decks, sweet interactions, awesome match-ups, and it is very skill intensive while maintaining a cultivating atmosphere for creativity. A very interesting balance to master. |
| #160 - Three Donkeys and Magic Shoes |  It's M10 spoiler season starting on the official WoTC site AND we will be getting our own M10 spoiler to release on Friday, June 26th! Tons of discussion regarding the official and unofficial M10 cards seen so far including... |
| More M10 Rules Impacts |  A few important floor rules changes were pointed out in a recent DCI Judge List email, including allowing outside notes in matches. Read the email inside, and be sure to check out the new DCI floor rools documents... |
| No Excuses: Succeeding at Magic |  Obviously one's goal as a competitive Magic player is to avoid using excuses altogether, but this is hardly the case. It is very difficult to stop an excuse from being given once the gateway for that excuse has opened. |
|
|
|

| Standard Decks - Latest Event Locations |
962
Total Events Entered
| 2009 National Qualifier: Valencia, Spain | | 2009 Nationals: Serbian | | 2009 Nationals: Belgium | | 2009 PTQ Austin: Albuquerque, USA | | 2009 PTQ Austin: Atlanta, USA | | 2009 PTQ Austin: Hartford, USA | | 2009 PTQ Austin: Louisville, USA | | 2009 PTQ Austin: Seattle, USA | | 2009 PTQ Austin: St. Louis, USA | | 2009 PTQ Austin: Montreal, Canada | | 2009 National Qualifier: Kawasaki, Japan | | 2009 National Qualifier: Osaka, Japan | | 2009 PTQ Austin: Austin, USA | | 2009 PTQ Austin: Denver, USA | | 2009 PTQ Austin: Philadelphia, USA | | 2009 PTQ Austin: Leipzig ,Germany | | 2009 PTQ Austin: Aachen, Germany | | 2009 PTQ Austin: Hamburg, Germany | | 2009 PTQ Austin: Auvelais, Belgium | | 2009 PTQ Austin: Dortmund, Germany |
|
| Standard Decks - Latest 1st Place Decklists |
827
Total 1st Place Decks Entered
|
You should try poker, a classic card game. Today, the simple yet action-packed Texas Holdem is the most popular variation.
| |
|